You're reading your free article. Your next one is available in 30 days. Log in or subscribe for full access.
| Firm | Total lawyers | Total partners | No. of offices |
|---|---|---|---|
| Sorainen | 219 | 32 | 4 |
| Ellex | 195 | 41 | 3 |
| COBALT | 182 | 32 | 4 |
| TGS Baltic | 135 | 25 | 4 |
| FORT | 50 | 13 | 3 |
| Firm | Country | Total lawyers | Total partners | No. of offices |
|---|---|---|---|---|
| Loyens & Loeff | Netherlands | 862 | 216 | 12 |
| NautaDutilh | Netherlands | 430 | 68 | 6 |
| Stibbe | Netherlands | 381 | 73 | 6 |
| De Brauw Blackstone Westbroek | Netherlands | 380 | 64 | 7 |
| Arendt & Medernach | Luxembourg | 361 | 45 | 7 |
| Houthoff | Netherlands | 300 | 49 | 7 |
| Elvinger Hoss Prussen | Luxembourg | 180 | 36 | 2 |
| Van Doorne | Netherlands | 170 | 38 | 2 |
| Liedekerke Wolters Waelbroeck Kirkpatrick | Belgium | 131 | 33 | 2 |
| Firm | Country | Total lawyers | Total partners | No. of offices |
|---|---|---|---|---|
| Wolf Theiss | Austria | 320 | 66 | 13 |
| Schoenherr | Austria | 295 | 42 | 14 |
| Kinstellar | CEE | 200 | 29 | 10 |
| Cerha Hempel Spiegelfeld Hlawati | Austria | 180 | 45 | 8 |
| Nestor Nestor Diculescu Kingston Petersen | Romania | 130 | 33 | 5 |
| Ţuca Zbârcea & Asociaţii | Romania | 110 | 28 | 2 |
| DORDA | Austria | 100 | 25 | 1 |
| Binder Grösswang | Austria | 100 | 22 | 2 |
| PRK Partners | Czech Republic | 100 | 17 | 3 |
| Popovici Niţu Stoica & Asociații | Romania | 80 | 15 | 1 |
| PeliFilip | Romania | 71 | 9 | 1 |
| Karanović & Nikolić | Serbia | 110 | 23 | 7 |
| Firm | Total lawyers | Total partners | No. of offices |
|---|---|---|---|
| Gide Loyrette Nouel | 520 | 111 | 14 |
| Bredin Prat | 175 | 43 | 2 |
| De Pardieu Brocas Maffei | 140 | 33 | 1 |
| Darrois Villey Maillot Brochier | 80 | 25 | 1 |
| Veil Jourde | 50 | 18 | 2 |
| Firm | Total lawyers | Total partners | No. of offices |
|---|---|---|---|
| Noerr | 435 | 94 | 16 |
| Heuking Kühn Lüer Wojtek | 316 | 137 | 10 |
| Hengeler Mueller | 280 | 90 | 7 |
| Gleiss Lutz | 280 | 86 | 7 |
| P+P Pöllath + Partners | 135 | 33 | 3 |
| Schilling, Zutt & Anschütz | 80 | 25 | 3 |
| Firm | Country | Total lawyers | Total partners | No. of offices |
|---|---|---|---|---|
| Garrigues | Spain | 1427 | 302 | 32 |
| Cuatrecasas | Spain | 897 | 213 | 27 |
| Uría Menéndez | Spain | 588 | 131 | 17 |
| PLMJ | Portugal | 277 | 61 | 8 |
| VdA | Portugal | 273 | 42 | 3 |
| Gómez-Acebo & Pombo | Spain | 260 | 64 | 9 |
| Morais Leitão, Galvão Teles, Soares da Silva & Associados | Portugal | 203 | 58 | 3 |
| Pérez-Llorca | Spain | 170 | 39 | 4 |
| Firm | Total lawyers | Total partners | No. of offices |
|---|---|---|---|
| Arthur Cox | 350 | 100 | 5 |
| McCann FitzGerald | 369 | 77 | 4 |
| A&L Goodbody | 366 | 91 | 6 |
| William Fry | 311 | 82 | 5 |
| Matheson | 282 | 86 | 5 |
| Mason Hayes & Curran | 257 | 87 | 4 |
| ByrneWallace | 130 | 39 | 2 |
| Dillon Eustace | 92 | 38 | 4 |
| Firm | Total lawyers | Total partners | No. of offices |
|---|---|---|---|
| Gianni, Origoni, Grippo, Cappelli & Partners | 440 | 99 | 11 |
| Chiomenti | 322 | 61 | 8 |
| BonelliErede | 294 | 63 | 8 |
| Nctm | 239 | 74 | 5 |
| Legance | 227 | 33 | 4 |
| Gatti Pavesi Bianchi | 71 | 26 | 2 |
| Firm | Country | Total lawyers | Total partners | No. of offices |
|---|---|---|---|---|
| Mannheimer Swartling | Sweden | 400 | 82 | 8 |
| Vinge | Sweden | 297 | 70 | 5 |
| Kromann Reumert | Denmark | 275 | 65 | 3 |
| Bech-Bruun | Denmark | 271 | 69 | 3 |
| Lindahl | Sweden | 265 | 90 | 6 |
| Gorrissen Federspiel | Denmark | 256 | 48 | 2 |
| Roschier | Finland | 243 | 44 | 2 |
| Plesner | Denmark | 202 | 61 | 1 |
| GLIMSTEDT | Sweden | 200 | 45 | 16 |
| Wikborg Rein | Norway | 200 | 59 | 5 |
| Setterwalls | Sweden | 177 | 48 | 3 |
| Thommessen | Denmark | 175 | 54 | 4 |
| Hannes Snellman | Finland | 174 | 41 | 2 |
| Simonsen Vogt Wiig | Norway | 160 | 65 | 7 |
| Wiersholm | Norway | 160 | 45 | 1 |
| Schjødt | Norway | 158 | 68 | 4 |
| Bruun & Hjejle | Denmark | 140 | 30 | 1 |
| Wistrand | Sweden | 138 | 57 | 2 |
| Krogerus | Finland | 137 | 24 | 3 |
| Castrén & Snellman | Finland | 133 | 28 | 3 |
| BA-HR | Norway | 130 | 36 | 1 |
| Arntzen de Besche | Norway | 123 | 57 | 3 |
| Selmer | Norway | 120 | 36 | 2 |
| Borenius | Finland | 120 | 26 | 4 |
| Haavind | Norway | 119 | 40 | 1 |
| Firm | Country | Total lawyers | Total partners | No. of offices |
|---|---|---|---|---|
| Egorov Puginsky Afanasiev & Partners | Russia | 262 | 35 | 6 |
| ALRUD | Russia | 100 | 9 | 1 |
| Sayenko Kharenko | Ukraine | 95 | 13 | 2 |
| Firm | Country | Total lawyers | Total partners | No. of offices |
|---|---|---|---|---|
| Elias Neocleous & Co | Cyprus | 144 | 18 | 7 |
| Zepos & Yannopoulos | Greece | 71 | 23 | 1 |
| PotamitisVekris | Greece | 65 | 11 | 1 |
| Dryllerakis & Associates | Greece | 41 | 10 | 1 |
| Bernitsas Law | Greece | 36 | 12 | 1 |
| Firm | Total lawyers | Total partners | No. of offices |
|---|---|---|---|
| Lenz & Staehelin | 200 | 42 | 3 |
| Walder Wyss | 175 | 53 | 6 |
| Homburger | 150 | 33 | 1 |
| Schellenberg Wittmer | 147 | 39 | 3 |
| Bär & Karrer | 130 | 44 | 4 |
| Niederer Kraft Frey | 103 | 35 | 1 |
| Meyerlustenberger Lachenal | 100 | 34 | 5 |
| Pestalozzi | 90 | 27 | 2 |
