Law firms

Legal Business 100 2018: Partner earnings

You're reading your free article. Your next one is available in 30 days. Log in or subscribe for full access.

Top 50 firms ranked by highest top of equity

Rank (1-50*) Firm Equity partners Non-equity partners % of partners that are equity partners PEP Equity spread
1 Slaughter and May 106 6 95% £2,664k £1,590k to £3,250k
2 Fieldfisher 67 156 30% £728k £250k to £3,200k
3 Clifford Chance 392 165 70% £1,597k £740k to £2,800k
4 Hogan Lovells 556 280 67% £996k £275k to £2,750k
5 Freshfields Bruckhaus Deringer 394 0 100% £1,734k £409k to £2,558k
6 Allen & Overy 389 149 72% £1,640k £960k to £2,410k
7 DLA Piper 492 727 40% £994k £320k to £2,300k
8 Macfarlanes 53 34 61% £1,743k £900k to £2,250k
9 Norton Rose Fulbright 714 475 60% £652k £435k to £2,200k
10 Linklaters 440 20 96% £1,537k £800k to £2,100k
11 Eversheds Sutherland 191 486 28% £821k £375k to £1,550k
12 Simmons & Simmons 160 116 58% £688k £350k to £1,500k
13 Mishcon de Reya 54 69 44% £1,000k £462k to £1,500k
14 Bryan Cave Leighton Paisner 84 111 43% £586k £280k to £1,400k
15 CMS 598 449 57% £536k £211k to £1,416k
16 Travers Smith 47 24 66% £1,194k £600k to £1,400k
17 Clyde & Co 213 202 51% £660k £336k to £1,344k
18 Watson Farley & Williams 83 69 55% £507k £225k to £1,300k
19 Herbert Smith Freehills 325 136 70% £853k £470k to £1,260k
20 Taylor Wessing 251 96 72% £580k £366k to £1,237k
21 Holman Fenwick Willan 89 79 53% £535k £278k to £1,206k
22 RPC 83 0 100% £348k £185k to £1,200k
23 Pinsent Masons 178 250 42% £659k £351k to £1,148k
24 Stephenson Harwood 94 76 55% £620k £367k to £1,146k
25 Addleshaw Goddard 105 128 45% £648k £262k to £1,112k
26 Osborne Clarke 66 185 26% £711k £419k to £1,013k
27 Ashurst 239 136 64% £743k £384k to £1,150k
28 Bird & Bird 113 197 36% £550k £372k to £947k
29 DAC Beachcroft 89 160 36% £528k £430k to £900k
30 DWF 68 221 24% £327k £200k to £900k
31 Gowling WLG 376 177 68% £495k £160k to £896k
32 Irwin Mitchell 79 153 34% £613k £250k to £750k
33 Kennedys 81 194 29% £401k £216k to £720k
34 Freeths 40 106 27% £513k £290k to £650k
35 Withers 80 79 50% £403k £183k to £629k
36 Penningtons Manches 35 76 32% £491k £300k to £500k
37 Charles Russell Speechlys 74 92 45% £420k £232k to £580k
38 Ince & Co 75 24 76% £256k £140k to £550k
39 Burges Salmon 66 17 80% £433k £235k to £522k
40 Mills & Reeve 70 46 60% £441k £350k to £513k
41 Shoosmiths 42 141 23% £429k £230k to £504k
42 TLT 38 83 31% £342k £200k to £500k
43 Trowers & Hamlins 67 81 45% £333k £161k to £461k
44 Shakespeare Martineau 47 90 34% £272k £185k to £372k
45 Hill Dickinson 47 70 40% £334k £145k to £365k
46 Womble Bond Dickinson 64 55 54% £266k £165k to £357k
47 Weightmans 36 153 19% £278k £163k to £345k
48 BLM 56 124 31% £213k £153k to £292k

Click to return to the Legal Business 100 menu