Law firms

LB100: Partner earnings 2021

LB100: Partner earnings 2021
You're reading your free article. Your next one is available in 30 days. Log in or subscribe for full access.

Rank LB100 firms ranked by highest top of equity Equity partners:
non-equity partners
PEP Equity Spread
1 Fieldfisher 93:179 £860k £300k to £4,350k
2 Harbottle & Lewis 42:0 £452k £403k to £2,639k
3 RPC 75:0 £632k £218k to £2,400k
4 Clyde & Co 215:202 £714k £400k to £2,000k
5 Bryan Cave Leighton Paisner 264:265 £650k £305k to £1,924k
6 Stewarts 21:47 £1,433k £650k to £1,838k
7 Kennedys 102:174 £647k £315k to £1,800k
8 Watson Farley & Williams 99:70 £556k £250k to £1,690k
9 Addleshaw Goddard 113:158 £849k £381k to £1,618k
10 Ince 73:48 £284k £102k to £1,558k
11 CMS 606:488 £700k £99k to £1,526k
12 Taylor Wessing 245:70 £685k n/a to £1,501k
13 HFW 88:94 £680k £320k to £1,366k
14 Stephenson Harwood 81:96 £685k £320k to £1,290k
15 Sacker & Partners 17:8 £953k £440k to £1,200k
16 Pinsent Masons 187:267 £630k £298k to £1,149k
17 Walker Morris 28:17 £807k £354k to £1,013k
18 Osborne Clarke 183:96 £714k £440k to £960k
19 Withers 84:101 £660k £239k to £957k
20 Charles Russell Speechlys 75:98 £528k £275k to £910k
21 Wiggin 25:17 £580k £300k to £900k
22 Freeths 40:113 £515k £181k to £863k
23 Bevan Brittan 18:32 £633k £305k to £850k
24 Boodle Hatfield 15:22 £633k £336k to £840k
25 Farrer & Co 33:44 £615k £333k to £832k
26 Shoosmiths 203:6 £651k £120k to £789k
27 Russell-Cooke 59:0 £237k £80k to £770k
28 Payne Hicks Beach 19:17 £600k £270k to £753k
29 Harper Macleod 39:27 £254k £133k to £750k
30 TLT 36:104 £597k £425k to £725k
31 Lewis Silkin 59:3 £386k £157k to £671k
32 Winckworth Sherwood 13:49 £515k £298k to £661k
33 Capsticks 19:35 £526k £350k to £653k
34 Howard Kennedy 47:4 £349k £145k to £645k
35 Bristows 41:0 £515k £180k to £640k
36 Shepherd and Wedderburn 38:36 £508k £265k to £614k
37 Burges Salmon 71:21 £514k £275k to £611k
38 Wedlake Bell 17:47 £353k £250k to £600k
39 Foot Anstey 14:33 £479k £130k to £590k
40 Mills & Reeve 88:43 £450k £362k to £579k
41 Stevens & Bolton 44:0 £261k £74k to £555k
42 Ashfords 24:46 £458k £241k to £537k
43 Michelmores 22:35 £350k £234k to £527k
44 Trowers & Hamlins 76:76 £346k £181k to £518k
45 Forsters 34:24 £429k £153k to £516k
46 Kingsley Napley 17:44 £388k £275k to £500k
47 Womble Bond Dickinson 221:186 £431k £209k to £442k
48 Shakespeare Martineau 37:73 £335k £200k to £392k
49 BDB Pitmans 56:17 £248k £180k to £374k
50 Clarke Willmott 26:90 £362k £232k to £367k

* Lists the 50 firms by highest top of equity that provided full equity spread data on their completed LB100 form.

Return to the Legal Business 100 menu