Legal Business

The Euro Elite 100

Baltics

Firm Total lawyers Total partners No. of offices
Sorainen 226 32 4
Ellex 180 40 3
COBALT 165 34 4
TGS Baltic 130 29 4
Primus Derling 80 18 4

Benelux

Firm Total lawyers Total partners No. of offices
Loyens & Loeff 865 214 11
De Brauw Blackstone Westbroek 446 60 6
Stibbe 384 67 6
Arendt & Medernach 325 49 7
Houthoff 316 50 5
NautaDutilh 310 93 6
AKD 280 87 6
Pels Rijcken 177 35 1
Van Doorne 175 38 2
Liedekerke Wolters Waelbroeck Kirkpatrick 121 31 3
HOYNG ROKH MONEGIER 110 43 8

CEE

Firm Total lawyers Total partners No. of offices
Schoenherr 311 42 14
Wolf Theiss 300 72 13
Kinstellar 250 32 11
Cerha Hempel Spiegelfeld Hlawati 200 45 9
Domański Zakrzewski Palinka 160 32 3
Nestor Nestor Diculescu Kingston Petersen 144 32 5
Karanovic & Partners 112 22 7
Țuca Zbârcea & Asociații 110 29 16
Wardyński & Partners 100 18 4
DORDA 85 21 1

France

Firm Total lawyers Total partners No. of offices
Gide Loyrette Nouel 520 103 12
LPA-CGR 230 40 14
Bredin Prat 180 45 2
August Debouzy 145 30 2
De Pardieu Brocas Maffei 140 36 1
Darrois Villey Maillot Brochier 80 26 1

Germany

Firm Total lawyers Total partners No. of offices
Noerr 461 96 16
Heuking Kühn Lüer Wojtek 361 143 2
Beiten Burkhardt 299 60 9
Hengeler Mueller 290 90 7
GÖRG 288 107 5
Gleiss Lutz 278 81 7
Luther 272 71 16
P+P Pöllath + Partners 153 37 3

Iberia

Firm Total lawyers Total partners No. of offices
Garrigues 1,458 306 32
Cuatrecasas 911 219 27
Uría Menéndez 602 132 14
PLMJ 287 57 5
Vieira de Almeida & Associados 278 43 3
Gómez-Acebo & Pombo 260 59 9
Morais Leitão, Galvão Teles, Soares da Silva & Associados 222 62 3
Abreu Advogados 204 36 3
Pérez-Llorca 183 40 5
SRS Advogados 141 27 2

Ireland

Firm Total lawyers Total partners No. of offices
McCann FitzGerald 371 78 4
A&L Goodbody 370 97 6
Arthur Cox 360 97 5
William Fry 317 81 6
Matheson 285 97 7
Mason Hayes & Curran 234 90 4
ByrneWallace 140 48 2

Italy

Firm Total lawyers Total partners No. of offices
BonelliErede 451 67 10
Gianni, Origoni, Grippo, Cappelli & Partners 431 103 11
Chiomenti 318 54 8
Nctm 250 81 5
Legance 250 39 4

Nordics

Firm Total lawyers Total partners No. of offices
Mannheimer Swartling 400 81 8
Kammeradvokaten/Poul Schmith 370 60 2
Vinge 349 69 5
Bech-Bruun 290 69 4
Kromann Reumert 276 65 3
Plesner 275 38 1
Roschier 259 45 2
Gorrissen Federspiel 256 51 2
Wiersholm 215 41 1
Wikborg Rein 214 60 5
Magnusson 200 67 16
Setterwalls 190 45 3
Hannes Snellman 182 41 2
Simonsen Vogt Wiig 180 70 7
Schjødt 168 68 4
Thommessen 168 54 4
BAHR 160 40 1
Bruun & Hjejle 152 30 1
Horten 145 53 3
Haavind 140 45 1
Wistrand 136 61 2
Castrén & Snellman 136 21 3
Arntzen de Besche 123 57 3
Selmer 120 55 3
Borenius 112 27 4

Russia and CIS

Firm Total lawyers Total partners No. of offices
Egorov Puginsky Afanasiev & Partners 236 35 7
Asters 150 28 4
ALRUD 100 10 1

Southern Europe

Firm Total lawyers Total partners No. of offices
Kyriakides Georgopoulos Law Firm 100 19 2

Switzerland

Firm Total lawyers Total partners No. of offices
Walder Wyss 200 57 6
Lenz & Staehelin 200 42 3
Kellerhals Carrard 195 82 6
Bär & Karrer 174 45 4
Schellenberg Wittmer 157 43 3
Homburger 125 33 1
VISCHER 103 30 2
Niederer Kraft Frey 100 35 1
Pestalozzi 97 27 2

Return to The Euro Elite 2019 main menu